Datasheet
Electrical data
Operating voltage [V] | 8…32 DC |
---|---|
Nominal voltage DC [V] | 12 / 24 |
Current consumption [mA] | < 0.792; (24 V DC; with switched outputs: < 5000 mA) |
Power consumption [W] | 19 |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Inputs
Number of digital inputs | 2 |
---|---|
Number of video inputs | 2; (analogue) |
Video input | PAL, NTSC |
Outputs
Number of digital outputs | 2 |
---|---|
Max. current load per output [mA] | 2500 |
Audio output | Stereo Line-Out |
Software / programming
Parameter setting options | CODESYS 3.5 |
---|---|
PLC function to IEC 61131-3 | yes |
Operating system | Embedded Linux 4.14 |
Interfaces
Communication interface | Ethernet; CAN; USB |
---|---|
Number of CAN interfaces | 4 |
Number of Ethernet interfaces | 1 |
Number of USB interfaces | 1 |
Number of video interfaces (CVBS) | 2 |
Transmission rate | 20 kBit/s… 1 MBit/s |
---|---|
Protocol | CANopen; SAE J1939; free protocol |
Profile | CiA DS 301 Version 4; CiA DS 401 Version 1.4 |
Interface | CAN Interface 2.0 A/B ISO 11898 |
Transmission standard | 10Base-T; 100Base-TX | |
---|---|---|
Transmission rate | 100 MBit/s | |
Protocol | TCP/IP; UDP; Modbus TCP; OPC UA; EtherNet/IP | |
Note on interfaces |
|
Transmission rate | < 480 MBit/s |
---|---|
Version | 2.0 |
Operating conditions
Ambient temperature [°C] | -30…65 | ||
---|---|---|---|
Note on ambient temperature |
|
||
Storage temperature [°C] | -30…80 | ||
Max. relative air humidity [%] | 90; (non condensing) | ||
Max. height above sea level [m] | 3000 | ||
Protection | IP 65; IP 67; (for inserted connectors with individually sealed cores and inserted M12 connectors or sealing caps: IP 67) | ||
Pollution degree | 2 |
Tests / approvals
EMC |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous shock resistance |
|
||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||
Salt spray test |
|
Mechanical data
Weight [g] | 1044.5 | ||||||
---|---|---|---|---|---|---|---|
Type of mounting | panel / surface | ||||||
Dimensions [mm] | 176.6 x 114.1 x 41 | ||||||
Materials | diecast aluminium powder-coated | ||||||
Information on service life |
|
Displays / operating elements
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
||||
Display resolution | 800 x 480 | ||||
Display type | colour display | ||||
Display size | 5″ | ||||
Aspect ratio | 16:10 | ||||
Display background illumination | LED | ||||
Colour depth | 18 Bit | ||||
Brightness [cd/m²] | < 600; (adjustable: 0...100 %; In steps of: 1 %) | ||||
Contrast ratio | 500:1 | ||||
Touchscreen version | PCAP |
Hardware
Processor | ARM Dual Core 64 Bit 800 MHz |
---|---|
Working memory | 1 GByte RAM |
Mass storage | 4 GByte Flash |
Data memories
Real-time clock | yes; UTC, battery buffered |
---|
Remarks
Pack quantity | 1 pcs. |
---|