Datasheet
Product characteristics
Shaft design | solid shaft |
---|---|
Shaft diameter [mm] | 6 |
Application
Design | for encoders with 58 mm synchro flange and 6 mm solid shaft |
---|
Accuracy / deviations
Accuracy | ± 0.012 % FSO |
---|---|
Repeatability | ± 0,005 % FSO |
Operating conditions
Ambient temperature [°C] | -40…80 |
---|---|
Storage temperature [°C] | -40…80 |
Storage humidity [%] | 5…95; (non condensing) |
Mechanical data
Weight [g] | 598.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top flange diameter [mm] | 58 | ||||||||||||
Materials | housing: diecast zinc / plastic; wire: stainless steel polyamide coated | ||||||||||||
Shaft design | solid shaft | ||||||||||||
Shaft diameter [mm] | 6 | ||||||||||||
Max. measuring length [mm] | 3000 | ||||||||||||
Wire drum circumference [mm] | 200 | ||||||||||||
Wire diameter [mm] | 0.87 | ||||||||||||
Wire connection | M6 | ||||||||||||
Wire properties |
|
||||||||||||
Fixing flange | synchro-flange |
Remarks
Pack quantity | 1 pcs. |
---|
Diagrams and graphs
Installation instruction
|
|
---|