Datasheet
Product characteristics
Measuring range |
| ||
---|---|---|---|
Process connection | threaded connection Aseptoflex external thread Aseptoflex |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Application | suitable for all standard CIP and SIP processes; hygienic systems | ||
Media | viscous media and liquids with suspended particles; liquids and gases | ||
Medium temperature [°C] | -25…125; (145 max. 1h) | ||
Min. bursting pressure |
| ||
Pressure rating |
| ||
Type of pressure | relative pressure | ||
No dead space | yes |
Electrical data
Operating voltage [V] | 9…32 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | < 15.6; (max. fault current : 21,8) |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 35 |
Integrated watchdog | yes |
Outputs
Overload protection | yes |
---|
Measuring/setting range
Measuring range |
|
---|
Accuracy / deviations
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
---|---|
Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | 0,05; (0…70 °C) |
Temperature coefficient span [% of the span / 10 K] | 0,15; (0…70 °C) |
Response times
Max. measuring/display cycle [ms] | 70 |
---|
Software / programming
Parameter setting options | parameter setting according to PROFIBUS PA profile pressure transmitter, version 3.01; installation and maintenance parameters; zero offset; Damping |
---|
Operating conditions
Ambient temperature [°C] | -25…85 |
---|---|
Storage temperature [°C] | -40…100 |
Protection | IP 68; IP 69K |
Tests / approvals
EMC |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shock resistance |
| ||||||||||
Vibration resistance |
|
Mechanical data
Weight [g] | 0.396 |
---|---|
Materials | stainless steel (1.4404 / 316L); PTFE; PEI; FKM |
Materials (wetted parts) | ceramics (99.9 % Al2O3); PTFE; stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4 |
Min. pressure cycles | 100 million |
Process connection | threaded connection Aseptoflex external thread Aseptoflex |
Remarks
Remarks |
| ||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connector: 1 x M12; Contacts: gold-plated |