Datasheet
| Sensor principle | RFID | ||||||||
| Locking principle | Power to release | ||||||||
| Coding | Uniquely coded | ||||||||
|
|||||||||
|
|||||||||
| Actuation force | ≥ 10 N | ||||||||
| Retaining force | 20 N | ||||||||
| Force against which unlocking is possible | ≤ 20 N | ||||||||
| Actuation frequency | ≤ 0.5 Hz | ||||||||
| Approach speed | ≤ 20 m/min | ||||||||
| Pushbuttons (illuminable) | ✔ | ||||||||
| Items supplied | Including 6 cover caps (blue, red, yellow, green, 2 x white), extension of escape release | ||||||||
