Datasheet
| Optical focus | Adjustable focus (manually) | ||||
| Sensor | CMOS matrix sensor, grayscale values | ||||
| Sensor resolution | 1,280 px x 960 px | ||||
| Illumination | Integrated | ||||
| Illumination color |
Amber, LED, Visible, 617 nm, ± 15 nm Blue, LED, Visible, 470 nm, ± 15 nm |
||||
| Feedback spot |
LED, Visible, green, 525 nm, ± 15 nm LED, Visible, Red, 635 nm, ± 15 nm |
||||
| Alignment aid | LED, Red, 630 nm, ± 15 nm | ||||
| LED class | 1 (IEC 62471:2006-07, EN 62471:2008-09) | ||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 56” from May 8, 2019 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
|
|||||
| Reading distance | 50 mm … 300 mm 1) 2) | ||||
| Scanning frequency | 40 Hz | ||||
| Code resolution | 0.05 mm 2) | ||||
