Datasheet
| Optical focus | Teach auto focus | ||||
| Sensor | CMOS matrix sensor, grayscale values | ||||
| Sensor resolution | 1,280 px x 1,024 px | ||||
| Illumination | Integrated | ||||
| Illumination color |
Red, LED, Visible, 617 nm, ± 15 nm Blue, LED, Visible, 470 nm, ± 15 nm |
||||
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm | ||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||
| LED class | 1 (IEC 62471:2006-07, EN 62471:2008-09) | ||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
|
|||||
| Reading distance | 70 mm … 1,500 mm 1) 2) | ||||
| Scanning frequency | 50 Hz | ||||
| Code resolution | ≥ 0.05 mm 2) | ||||
| Cold storage applications | ✔ | ||||
