Datasheet
| Task |
Presence inspection Quality inspection Measuring, 2D Positioning Code reading |
||||
| Technology | 2D snapshot, image analysis, Deep Learning | ||||
| Product category | Programmable | ||||
| SensorApp | Nova InspectorP | ||||
| License included | Quality Inspection License included Optional upgrade with the Intelligent Inspection Upgrade License, which enables productive use of the complete toolset. |
||||
| Sensor | CMOS matrix sensor, grayscale values | ||||
| Shutter technology | Global-Shutter | ||||
| Optical focus | Dynamic focus control | ||||
| Illumination | Integrated | ||||
| Illumination color |
White, LED, Visible, 6,000 K, ± 500 K Blue, LED, Visible, 455 nm |
||||
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm | ||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
| LED class | “White + feedback LED” option: risk group 1 (low risk) according to IEC 62471-1:2006-07/EN 62471-1:2008-09 Irradiance: LB: < 10 x 103 W/(m2sr) within 100 s; at a distance of ≥ 200 mm LR: < 7 x 105 W/(m2sr) within 10 s; at a distance of ≥ 200 mm, “Blue + feedback LED” option: risk group 2 (moderate risk) according to IEC 62471-1:2006-07/EN 62471-1:2008-09 due to exposure to blue light. Irradiance: LB: < 10 x 103 W/(m2sr) within 50 s (RG 2); at a distance of ≥ 200 mm LR: < 7 x 105 W/(m2sr) within 10 s (RG 1); at a distance of ≥ 200 mm Risk RG 1 (low risk) corresponding to LB < 10 x 103 W/(m2sr) within 100 s for distances > 1 m |
||||
| Spectral range | Approx. 400 nm … 900 nm | ||||
|
|||||
