Datasheet
| Variant | Complete device | ||||||||
| Optical focus | Dynamic focus control | ||||||||
| Sensor | CMOS matrix sensor, grayscale values | ||||||||
| Sensor resolution | 2,048 px x 1,088 px | ||||||||
| Illumination | Integrated | ||||||||
| Illumination color | Blue, LED, Visible, 455 nm, ± 20 nm | ||||||||
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm | ||||||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||||||
| LED class | Risk group 2 (IEC 62471:2006-07, EN 62471:2008-09) | ||||||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||||
|
|||||||||
| Reading distance | 500 mm … 2,500 mm 1) | ||||||||
| Scanning frequency | 70 Hz, With resolution of 2 megapixels | ||||||||
| Code resolution | ≥ 0.12 mm 2) | ||||||||
