Datasheet
| Range of product | Harmony iPC |
|---|---|
| Product or component type | Flat screen |
| terminal type | Touchscreen display |
| Device mounting | Flush |
| Product compatibility | Modular Box PC |
| view angle horizontal x vertical | 140 x 115° |
|---|---|
| Contrast ratio | 500:1 |
| Pixel resolution | 2048 x 2048 |
| Touchscreen resolution | 2048 x 2048 |
| Display resolution | 1024 x 768 pixels XGA |
| Display size | 15 inch |
| Aspect ratio | 4:3 |
| Display type | LED Colour TFT LCD |
| Display colour | 16777216 colors |
| Luminance | 300 cd/m² |
| Backlight lifespan | 50000 hours at 25 °C |
| Touch panel | Single touch analogue resistive |
| Integrated connection type | USB 2.0 type A |
| function available | Operate with water on screen |
| [Us] rated supply voltage | 24 V DC power supply 100…240 V AC power supply |
| Supply voltage limits | 18…36 V |
| Inrush current | 8.9 A |
| Power consumption in W | 53.04 W (Box PC HMIBMP) 48.04 W (Box PC HMIBMU) |
| Local signalling | Status LED |
| Depth | 28 mm enclosure: 7 mm |
| Height | 290 mm |
| Width | 390.7 mm |
| Net weight | 4.2 kg |
| Standards | Class I division 2 CSA C22.2 No 213 CSA C22.2 No 142 UL 6110-2-201 Class I division 2 ANSI/ISA 12-12-01 |
|---|---|
| Product certifications | EAC ATEX C-Tick IEC-Ex Marine GL Bridge CE |
| IP degree of protection | IP66 |
| NEMA degree of protection | NEMA 4X |
| Pollution degree | 2 |
| Ambient air temperature for storage | -30…70 °C |
| Relative humidity | 10…95 % non-condensing |
| Ambient air temperature for operation | 0…55 °C |
| Operating altitude | 2000 m |
| Vibration resistance | 1 gn (f = 5…500 Hz) HDD 2 gn (f = 5…500 Hz) SSD 2 gn (f = 5…500 Hz) Cfast card |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.1 cm |
| Package 1 Width | 61.8 cm |
| Package 1 Length | 74.0 cm |
| Package 1 Weight | 7.25 kg |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 1 |
| Package 2 Height | 58.5 cm |
| Package 2 Width | 22.0 cm |
| Package 2 Length | 73.0 cm |
| Package 2 Weight | 6.8 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 5 |
| Package 3 Height | 105.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 120.0 cm |
| Package 3 Weight | 70.0 kg |
