Datasheet
| Range of product | PacDrive 3 |
|---|---|
| Product or component type | Motion controller |
| Product compatibility | LMC106 |
|---|---|
| Number of axis | 6 |
| Discrete input number | 8 for digital input conforming to IEC 61131-2 Type 1 4 for touch probe input conforming to IEC 61131-2 Type 1 |
| Discrete input voltage | 15…30 V – 3…5 V |
| Discrete input voltage type | DC |
| Discrete input current | 4 mA for digital input |
| Anti bounce filtering | 100 µs…4.29 s configurable digital input 100 µs…4.29 s configurable touch probe input 100 µs…4.29 s configurable interrupt input |
| Maximum cable distance between devices | <50 m |
| Discrete output number | 8 digital output |
| Discrete output current | 500 mA for digital output |
| Maximum leakage current | 0.5 mA |
| Maximum number of I/O expansion module | 1 |
| [Us] rated supply voltage | 24 V DC |
| Power consumption in W | 30 W |
| Memory type | 512 MB RAM DDR2 128 kB NVRAM |
| Programming language | LD (ladder) ST (structured text) SFC (sequential function chart) FBD (function block diagram) CFC (continuous function chart) IL (instruction list) |
| Integrated connection type | 2 Ethernet port, connector RJ45 for protocol Sercos 1 Ethernet port, connector RJ45 for protocol Ethernet 10/100BASE-T, FTP/HTTP 1 Ethernet port, connector RJ45 for master encoder 1 serial link, connector RJ45 for protocol RS232/RS485 1 CAN port, connector SUB-D 9 for protocol CANopen 1 USB port, connector USB type A |
| Supply | Power supply: 24 VDC |
| Width | 44 mm |
| Height | 270 mm |
| Depth | 222 mm |
| Net weight | 2.2 kg |
| Standards | UL 508 EN/IEC 61131-2 CSA C22.2 No 142 CSA C22.2 No 14 |
|---|---|
| Product certifications | cULus CSA CE EAC |
| Ambient air temperature for operation | 5…55 °C |
| Relative humidity | 5…95 % without condensation |
| IP degree of protection | IP20 conforming to EN/IEC 60529 |
| Pollution degree | 2 conforming to IEC 61131-2 |
| Operating altitude | 0…2000 m |
| Vibration resistance | 3.5 mm at 5…8.4 Hz 10 m/s² at 8.4…150 Hz |
| Shock resistance | 150 m/s² for 6 ms (operation) conforming to EN/IEC 60721-3-3 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.2 cm |
| Package 1 Width | 32.5 cm |
| Package 1 Length | 42.5 cm |
| Package 1 Weight | 2.2 kg |
| Unit Type of Package 2 | S06 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 75.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 6.0 kg |
