Datasheet
| Range | ComPact |
|---|---|
| Product name | ComPact NSX |
| Range of product | ComPact NSX100…250 |
| Device short name | VigiCompact NSX100B |
| Product or component type | Circuit breaker with Vigi add-on |
| Device application | Distribution |
| Number of poles | 4P |
| Protected poles description | 4t |
| Neutral position | Left |
| [In] rated current | 25 A at 40 °C |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | B 25 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
| Mounting support | Backplate |
| upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 25 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time protection pick-up adjustment type Isd | Fixed |
| [Isd] Short-time protection pick-up adjustment range | 300 A |
| Short-time protection delay adjustment type tsd | Fixed |
| Earth-leakage protection | With |
| Earth-leakage add-on module name | MH |
| Earth-leakage protection class | Class A |
| Earth-leakage protection sensitity adjustment type IΔn | Adjustable 5 settings |
| [IΔn] earth-leakage protection sensitivity adjustment range | 0.03…10 A |
| Earth-leakage protection time delay adjustement type Δt | Adjustable 4 settings |
| Neutral protection settings | 1 x Ir (4t) |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Width (W) | 140 mm |
| Height (H) | 236 mm |
| Depth (D) | 86 mm |
| Net weight | 2.4 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Warranty | 18 months |
|---|
