Datasheet
| Range | MasterPacT |
|---|---|
| Product or component type | Chassis |
| type of accessory | Mounting accessory |
| Product compatibility | MasterPact MTZ1 06-10 L1 MasterPact MTZ1 16 H1 MasterPact MTZ1 16 H2 MasterPact MTZ1 16 H3 MasterPact MTZ1 16 HA |
| Poles description | 4P |
| performance level | L1 H1 H2 H3 HA |
| Mounting mode | Drawout |
|---|---|
| [In] rated current | 1600 A at 40 °C |
| Height | 322 mm |
| Width | 358 mm |
| Depth | 291 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 54.0 cm |
| Package 1 Width | 40.0 cm |
| Package 1 Length | 38.0 cm |
| Package 1 Weight | 25.589 kg |
