Datasheet
| Range | MasterPacT |
|---|---|
| Product name | MasterPact MTZ3 |
| Device short name | MTZ3 63 H2 |
| Product or component type | Circuit breaker |
| Device application | Power distribution protection |
| Poles description | 4P |
| Neutral position | Left |
| Control unit | Without control unit |
| [In] rated current | 6300 A at 40 °C |
| Performance type | H2 150 kA 440 V AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Fixed |
| [Icu] rated ultimate short-circuit breaking capacity | 150 kA at 220/415 V AC 50/60 Hz 150 kA at 440 V AC 50/60 Hz 130 kA at 500/525 V AC 50/60 Hz 100 kA at 660/690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 150 kA at 220/415 V AC 50/60 Hz 150 kA at 440 V AC 50/60 Hz 130 kA at 500/525 V AC 50/60 Hz 100 kA at 660/690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 100 kA 0.5 s 100 kA 1 s 100 kA 3 s |
| [Icm] rated short-circuit making capacity | 330 kA 220/415 V AC at 50/60 Hz 330 kA 440 V AC at 50/60 Hz 286 kA 500/525 V AC at 50/60 Hz 220 kA 660/690 V AC at 50/60 Hz |
| Integrated instantaneous protection (DIN in kA peak) | 243…297 kA |
| Sensor rating | 3200 A 4000 A 5000 A 6300 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 650 W |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 80 ms |
| Mounting support | Rails Base plate |
| upside connection | Rear |
| Downside connection | Rear |
| Connection pitch | 230 mm |
| Mechanical durability | 10000 cycles with periodic preventive maintenance |
| Electrical durability | AC-3: 6000 cycles 440/690 V AC 50/60 Hz conforming to EN/IEC 60947-3 1500 cycles 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 1500 cycles 690 V AC 50/60 Hz conforming to EN/IEC 60947-2 AC-23A: 1500 cycles 440 V AC 50/60 Hz conforming to EN/IEC 60947-3 AC-23A: 1500 cycles 690 V AC 50/60 Hz conforming to EN/IEC 60947-3 |
| Height | 352 mm |
| Width | 997 mm |
| Depth | 300 mm |
| Net weight | 160 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H IEC 61557-12 |
| Product certifications | CE IECEE CB Scheme |
| IP degree of protection | IP30 conforming to EN 60529 |
|---|---|
| Pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 60.0 cm |
| Package 1 Width | 50.0 cm |
| Package 1 Length | 120.0 cm |
| Package 1 Weight | 145.128 kg |
