Datasheet
| Range | ClimaSys |
|---|---|
| Product name | ClimaSys CE |
| Product or component type | Air-air exchanger |
| mounting type | Sides of enclosure |
| Cooling power | 50 W power is obtained by multiplying specific power by DeltaT (Tex.t-Tint.) |
| Flow rate | External circuit: 600 m3/h Internal circuit: 600 m3/h |
|---|---|
| Control type | Thermostat |
| Temperature setting range | 5…60 °C |
| Ambient air temperature for operation | 5…55 °C outside the enclosure: |
| Nature of the fluid | Air |
| Input voltage | 230 V 50/60 Hz |
| [In] rated current | 0.7 A |
| Power consumption in W | 160 W |
| Height | 771 mm external: |
| Width | 316 mm external: |
| Depth | 103 mm external: |
| Net weight | 10 kg |
| Noise level | 62 dB conforming to EN/ISO 3746 |
| Protection type | Thermal protection: T 1 A |
| Material | Steel |
| Colour | Grey (RAL 7035) |
| IP degree of protection | IP22 (external IP) IP55 (internal IP) |
|---|---|
| Product certifications | CE |
| Directives | 2006/42/EC – machinery 2006/95/EC – low voltage directive 2004/108/EC – electromagnetic compatibility |
| Standards | EN 60204-1 EN 60335-1 EN/ISO 12100 EN 60335-2-40 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.3 cm |
| Package 1 Width | 31.6 cm |
| Package 1 Length | 77.1 cm |
| Package 1 Weight | 10.0 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 107.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Package 2 Weight | 184.0 kg |
