Datasheet
| Range | ClimaSys |
|---|---|
| Product name | CU |
| Product or component type | Slim cooling unit block |
| mounting type | Door of enclosure |
| Type of installation | Indoor |
| Product destination | For enclosure |
| Mounting mode | By screws |
| Input voltage | 460 V 60 Hz |
| Network number of phases | 3 phases |
| Cooling power | 6824 Btu/h 60 Hz L35-L35 5289 Btu/h 60 Hz L35-L50 |
| Height | 1696 mm |
|---|---|
| Width | 495 mm |
| Depth | 195 mm |
| [In] rated current | 2.1 A |
| Inrush current | 10 A |
| Power consumption in W | 1060 W at 60 Hz, L35-L35 1270 W at 60 Hz, L35-L50 |
| Energy efficiency ratio | 1.9 |
| Control type | Electronic controller |
| Temperature setting range | 20…50 °C |
| Ambient air temperature for operation | 50 °C maximum: 20…46 °C inside the enclosure: 20…50 °C outside the enclosure: |
| Noise level | 67 dB conforming to EN/ISO 3746 |
| Pressure | 28 bar |
| Flow rate | External circuit: 1050 m3/h at 60 Hz Internal circuit: 860 m3/h at 60 Hz |
| Net weight | 65 kg |
| Cooling gas type | R134a (0.59 kg) |
| Type of filter | Optional external circuit filter |
| Protection type | Thermal protection: T 6 A Short-circuit protection (magnetic): |
| Material | Steel |
| Colour | Grey (RAL 7035) |
| Product certifications | UL |
|---|---|
| IP degree of protection | IP55 conforming to IEC 60529 (on the internal circuit) IP34 conforming to IEC 60529 (on the external circuit) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 19.5 cm |
| Package 1 Width | 49.5 cm |
| Package 1 Length | 169.6 cm |
| Package 1 Weight | 65.0 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 206.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Package 2 Weight | 195.0 kg |
