Datasheet
| Lead time | Usually in Stock |
|---|
| Battery type | Lead-acid battery |
|---|---|
| Provided equipment | Documentation CD Installation guide Warranty card |
| Number of battery free slots | 0 |
|---|---|
| Number of battery filled slots | 0 |
| device mounting | Stand alone battery stack |
| Battery voltage | 192 V |
| Number of battery replacement quantity | 2 |
| Replacement battery | APCRBC140 |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 13 cm |
| Depth | 68.27 cm |
| Net weight | 91 kg |
| Mounting mode | Rack-mounted with kit |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative humidity | 0…95 % non-condensing |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…4572.00 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 42 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 100 cm |
| Package 1 Weight | 101.5 kg |
| Warranty | 2 years repair or replace |
|---|
