Datasheet
| Lead time | Usually in Stock |
|---|
| Number of rack unit | 6U |
|---|---|
| Battery type | VRLA |
| Provided equipment | All required connectors Rack mounting brackets User manual |
| Number of battery free slots | 0 |
|---|---|
| Number of battery filled slots | 0 |
| device mounting | 19 inch battery tray |
| Battery voltage | 192 V |
| Number of battery replacement quantity | 4 |
| Replacement battery | APCRBC140 |
| Colour | Black |
|---|---|
| Height | 26.3 cm |
| Width | 43.2 cm |
| Depth | 73.9 cm |
| Net weight | 181.82 kg |
| Mounting mode | Rack-mounted |
| Standards | OSHPD |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative humidity | 0…95 % non-condensing |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 43.2 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 100.3 cm |
| Package 1 Weight | 220.45 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 101.4 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 879.968 kg |
| Warranty | 2 years repair or replace |
|---|
