Datasheet
| Lead time | Usually in Stock |
|---|
| Number of rack unit | 3U |
|---|---|
| Battery type | Lead-acid battery |
| Provided equipment | Installation guide User manual |
| Number of battery blocks per string | 16 |
|---|---|
| Number of battery free slots | 0 |
| Number of battery filled slots | 4 |
| device mounting | Stand alone battery stack |
| Battery voltage | 192 V |
| Additional information | Replace all batteries in operation together (UPS internal and external batteries) all-at-once |
| Number of battery replacement quantity | 2 |
| Replacement battery | APCRBC140 |
| Colour | Black |
|---|---|
| Height | 13 cm |
| Width | 43.2 cm |
| Depth | 66 cm |
| Net weight | 90.91 kg |
| Mounting mode | Rack-mounted with kit |
| USB compatible | No |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative humidity | 0…95 % |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Storage Relative Humidity | 0…95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 41.3 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 100 cm |
| Package 1 Weight | 101.36 kg |
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
|---|
