Datasheet
| Device short name | DO-FA-12-H |
|---|---|
| Product or component type | I/O module |
| Net weight | 194 g |
| Flame retardance | UL94V0-5VB |
| Height | 114 mm |
| Product certifications | ICES-003 FCC part 15 class B CE RCM |
| Width | 30 mm |
| Power consumption in VA | 1.8 W |
| Depth | 64 mm |
| Ambient air temperature for operation | 0…50 °C |
| IP degree of protection | IP20 |
| Ambient air temperature for storage | -20…70 °C |
| Relative humidity | 0…95 % non-condensing |
| Product name | I/O Modules |
| Product brand | Schneider Electric |
| Range | EcoStruxure Building Operation |
| Control type | With integrated switch for off/on/automatic |
|---|---|
| Electrical connection | Plug-in sub-base |
| Discrete output number | 12 |
| Discrete input voltage | 24 V |
| Discrete output type | Triac |
| Mounting support | Wall DIN rail |
| Local signalling | LED (green) for relay energised |
| Range compatibility | EcoStruxure Building Operation TB-IO-W1 terminal base |
| Standards | UL 864 UL 916 FCC CFR 47 part 15 |
| Material | ABS + PC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.1 cm |
| Package 1 Width | 5.7 cm |
| Package 1 Length | 11.7 cm |
| Package 1 Weight | 206.2 g |
