Datasheet
| System requirements | Intel Core i5 processor, 2.0 GHz or equivalent 4 GB RAM recommended 100 GB hard-drive space Enterprise Solid State Drive (SSD) storage device Microsoft mouse or equivalent required |
|---|---|
| Software function | Alarm Trend Schedule handling Graphics viewing Facility management BMS activities for a complete site’s activities |
| language | Chinese Swedish Russian Portuguese Italian French Finnish Spanish German Danish |
| Software designation | Enterprise Server Enterprise Server |
| Operating system | Windows 7 Windows 10 Windows Server 2012 Windows Server 2016 Windows Server 2019 |
| Range | EcoStruxure Building Operation |
| Software activation | License activation |
| Device application | Facility management |
| Format | Digital |
| Software type | Server Server |
| Max configurable devices | 600 |
| Software version | V3.1.0 |
| Range compatibility | EcoStruxure Building Operation SmartX Server |
|---|---|
| Type of license | permanent |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 21.0 cm |
| Package 1 Width | 1.0 cm |
| Package 1 Length | 29.7 cm |
| Package 1 Weight | 4.366 g |
