Datasheet
| System requirements | Intel Core i5 processor, 2.0 GHz or equivalent 4 GB RAM recommended 20 GB hard-drive space Minimum 1024 x 768 pixel display Microsoft mouse or equivalent required .NET Framework 4.5 or greater Microsoft SQL Server |
|---|---|
| Software function | Development middleware application framework and web services servers |
| language | English |
| Software designation | Smart Connector |
| Operating system | Windows 7 Windows 10 Windows Server 2012 Windows Server 2016 Windows Server 2019 |
| Range | EcoStruxure Building Operation |
| Software activation | License activation |
| Device application | Middleware |
| Format | Digital |
| Software type | Windows service |
| Max configurable devices | Unlimited |
| Software version | V2.3 |
| Range compatibility | EcoStruxure Building Operation Enterprise Server EcoStruxure Building Operation Automation Server |
|---|---|
| Type of license | permanent |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.0 cm |
| Package 1 Width | 1.0 cm |
| Package 1 Length | 1.0 cm |
| Package 1 Weight | 0.124 g |
