Datasheet
| Range | EcoStruxure Building Operation |
|---|---|
| System requirements | .NET Framework 3.5 SP1 .NET Framework 4.5 20 GB hard-drive space .NET Framework 4.6 8 GB RAM Intel Core i5 3.0 GHz CPU |
| Product name | StruxureWare |
| Device short name | SW-STATION-PRO-0 |
| Software function | Graphical display Simulator Program specific control and monitoring functions Graphical effects in graphics Scripting Backup/restore database management Server management |
| language | English |
| Operating system | Windows 8.1 32/64 bit Windows Server 2012 R2 Windows 10 64 bit Windows Server 2012 Windows Server 2008 R2 Windows 7 32/64 bit |
| Product or component type | Software |
| Format | Digital DVD-ROM |
| Software type | Workstation |
| Product brand | Schneider Electric |
|---|---|
| communication port protocol | HTTPS HTTP |
| Type of license | 1 professional |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10 cm |
| Package 1 Width | 30 cm |
| Package 1 Length | 20 cm |
| Package 1 Weight | 0.01 kg |
