Datasheet
| Version | Standard Density | ||||||
| Connection type | Ethernet | ||||||
| Reading field | Oscillating mirror | ||||||
| Sensor type | Oscillating mirror | ||||||
| Optical focus | Dynamic focus control | ||||||
| Light source | Light spot, laser, Visible, Red, 655 nm | ||||||
| Light spot | Circular | ||||||
| Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
| Aperture angle | ≤ 50° | ||||||
| Reading distance | 47 mm … 798 mm 1) | ||||||
| Scanning frequency | 400 Hz … 1,200 Hz | ||||||
| Code resolution | 0.2 mm … 1 mm | ||||||
|
|||||||
