Datasheet
| Version | Standard Density | ||||||
| Connection type | Ethernet | ||||||
| Reading field | Oscillating mirror | ||||||
| Sensor type | Oscillating mirror | ||||||
| Optical focus | Auto focus | ||||||
| Light source | Light spot, laser, Visible, Red, 658 nm | ||||||
| Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
| Aperture angle | ≤ 50° | ||||||
| Reading distance | 125 mm … 1,570 mm 1) | ||||||
| Scanning frequency | 600 Hz … 1,000 Hz | ||||||
| Code resolution | 0.25 mm … 1 mm | ||||||
|
|||||||
