Datasheet
| Measurement principle | HDDM+ | ||||||
| Application | Outdoor | ||||||
| Light source | Infrared (850 nm) | ||||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
| Scanning frequency | 150 Hz, 4 x 37,5 Hz | ||||||
| Angular resolution |
0.75° 0.1875°, interlaced 0.375°, interlaced |
||||||
| Heating | Self-heating | ||||||
| Working range | 0.2 m … 64 m | ||||||
|
|||||||
| Spot size | 10.4 mrad x 26.2 mrad | ||||||
| Amount of evaluated echoes | 3 | ||||||
