Datasheet
| Device version | Web guiding | ||||||||||||
| Sensor principle | Sender/receiver | ||||||||||||
| Minimum object length | 4 mm 1) | ||||||||||||
| Beam separation | 5 mm | ||||||||||||
| Resolution | 0.1 mm | ||||||||||||
| Cycle time | 32 µs per beam | ||||||||||||
| Repeatability | 6 µm 2) | ||||||||||||
| Accuracy | ± 0.3 mm 3) | ||||||||||||
| Type of synchronization | Cable | ||||||||||||
| Number of beams | 90 | ||||||||||||
| Total measuring field width | 445 mm | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Included with delivery |
1 × sender 1 × receiver 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 × Quick Start Guide |
||||||||||||
