Datasheet
| Device version | ProNet – Replacement product (for MLG-1 with terminals) | ||||||||||||||||||||||
| Sensor principle | Sender/receiver | ||||||||||||||||||||||
| Minimum detectable object (MDO) | 20 mm, 24 mm 1) 2) 3) | ||||||||||||||||||||||
| Beam separation | 20 mm | ||||||||||||||||||||||
| Type of synchronization | Cable | ||||||||||||||||||||||
| Number of beams | 113 | ||||||||||||||||||||||
| Detection height | 2,240 mm | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Included with delivery |
1 × sender 1 × receiver 1 x Fieldbus module 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 × Quick Start Guide |
||||||||||||||||||||||
