Datasheet
Product characteristics
Housing | rectangular |
---|
Application
Function principle | Through-beam sensor |
---|
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 80 |
Protection class | II |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP/NPN |
---|---|
Output function | light-on/dark-on mode; (programmable) |
Max. voltage drop switching output DC [V] | 2 |
Max. voltage drop of function check output [V] | 2 |
Max. current load for function check output [mA] | 100 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 500 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Transmitter / receiver | receiver |
---|---|
Range [m] | < 50 |
Range adjustable | yes |
Response times
Response time [s] | < 1 |
---|
Operating conditions
Ambient temperature [°C] | -25…40 |
---|---|
Protection | IP 67 |
Tests / approvals
EMC |
|
---|
Mechanical data
Weight [g] | 181.2 | |
---|---|---|
Housing | rectangular | |
Dimensions [mm] | 73 x 45 x 49 | |
Materials | ABS glass fibre reinforced | |
Lens material |
|
|
Lens alignment | side lens |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A; Locking: aluminium, uncoloured anodised |
---|