Datasheet
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | 2 x OSSD (A1 and A2) |
| Enable zone [mm] | > 7.5 |
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 60 |
Application
| Special feature | Gold-plated contacts |
|---|---|
| Type of operation | permanent operation |
| Safety-related function | safe state when damped correctly |
| Application | Use in mobile and harsh applications |
Electrical data
| Operating voltage [V] | 8…32 DC |
|---|---|
| Rated insulation voltage [V] | 60 |
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 1000 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | 2 x OSSD (A1 and A2) |
| Max. voltage drop switching output DC [V] | 2.5; (30 mA) |
| Minimum load current [mA] | 1 |
| Permanent current rating of switching output DC [mA] | 50 |
| Switching frequency DC [Hz] | 10 |
| Output data | Interface type C class 1 |
| Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Max. capacitive load CL_max [nF] | 20 |
Detection zone
| Enable zone [mm] | > 7.5 |
|---|---|
| Safe switch-off distance s(ao) [mm] | < 4 |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
|---|---|
| Hysteresis [% of Sr] | 1…10 |
Response times
| Response time to safety request [ms] | 5 |
|---|---|
| Response time when approaching the enable zone [ms] | 5 |
| Risk time (response time for safety-related faults) [ms] | 100 |
Operating conditions
| Ambient temperature [°C] | -40…85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. relative air humidity [%] | 50; (70 °C; <70 °C: >50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. height above sea level [m] | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionising radiation | not permissible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP 65; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical media |
|
Tests / approvals
| EMC |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||||||||||||||||||||||||||
| Broadband noise |
|
||||||||||||||||||||||||||||||||||
| Shock resistance |
|
||||||||||||||||||||||||||||||||||
| Continuous shock resistance |
|
||||||||||||||||||||||||||||||||||
| Fast temperature change |
|
||||||||||||||||||||||||||||||||||
| Salt spray test |
|
Safety classification
| Complies with the requirements |
|
|||
|---|---|---|---|---|
| Mission time TM [h] | ≤ 87600 | |||
| Mission time TM (additional indication) |
|
|||
| PFH [1/h] | < 5E-08 |
Mechanical data
| Weight [g] | 109.2 |
|---|---|
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions [mm] | M18 x 1 / L = 60 |
| Thread designation | M18 x 1 |
| Materials | threaded sleeve: brass white bronze coated; sensing face: LCP; LED window: PEI; lock nuts: brass white bronze coated |
| Tightening torque [Nm] | < 25 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
|
||||
|---|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection – plug
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
