Datasheet
Application
| Application | housing for panel mounting |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Current consumption [mA] | < 200 |
| Max. current load total [A] | 0.18 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 20…30 |
| Max. total current rating of inputs [mA] | 180 |
| Input current High [mA] | > 1.5 |
| Input current Low [mA] | < 5 |
| Digital inputs protected against short circuits | yes |
Outputs
| Electrical design | PNP |
|---|---|
| Number of digital outputs | 4 |
| Voltage range DC [V] | 30…18 |
| Max. current load per output [mA] | 100; (note current load for all inputs and outputs ) |
| Short-circuit proof | yes |
| Actuator supply outputs | AS-i |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Protection | IP 00 |
Tests / approvals
| EMC |
|
|---|
AS-i classification
| AS-i version | 2.1 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.0.F | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 0.F | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
|
|||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
Mechanical data
| Weight [g] | 28.7 |
|---|
Remarks
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| screw terminals: |
