Datasheet
Application
Application | field installation |
---|---|
Daisy-chain function | power supply; fieldbus interface |
Electrical data
Operating voltage [V] | 26…31.6 DC; (AS-i) |
---|---|
Max. current consumption from AS-i [mA] | 350 |
Protection class | III |
Max. current load total [A] | 0.3; (ports 1+2: 0,3 (AS-i)) |
Inputs / outputs
Total number of inputs and outputs | 4; (configurable) |
---|---|
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 2 |
Inputs
Number of digital inputs | 4; (IO-Link Port Class A: 2 x 2) |
---|---|
Sensor supply of the inputs | AS-i |
Switching level high [V] | 11…30 |
Switching level low [V] | 0…5 |
Digital inputs protected against short circuits | yes |
Outputs
Number of digital outputs | 2; (IO-Link Port Class A: 2 x 1) |
---|---|
Max. current load outputs total [A] | 0.3 |
Short-circuit proof | yes |
Actuator supply outputs | AS-i |
Interfaces
Communication interface | IO-Link; AS-i |
---|
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
Number of ports class A | 2 |
Operating conditions
Ambient temperature [°C] | -25…60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25…85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Pollution degree | 2 | ||||
Chemical media |
|
Tests / approvals
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 194 |
AS-i classification
AS-i version | 2.11; 3.0 | ||||||
---|---|---|---|---|---|---|---|
Extended addressing mode | no | ||||||
AS-i profile | S-7.4.E; (CTT1 input) | ||||||
Number of AS-i devices | 1…5 | ||||||
Further AS-i profiles |
|
Mechanical data
Weight [g] | 235.7 |
---|---|
Materials | housing: PA orange; socket: brass nickel-plated |
Electrical connection
Module connection | M12 |
---|
Remarks
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Electrical connection – Process connection
IO-Link Port Class A X01…X02 | Connector: 2 x M12; coding: A |
---|
Electrical connection – power supply IN
X21 | Connector: 1 x M12; coding: A |
---|
Electrical connection – power supply OUT
X22 | Connector: 1 x M12; coding: A |
---|