Datasheet
Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 240 |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18…30; (via flat cable) |
| Max. total current rating of inputs [mA] | 200 |
| Input current High [mA] | 6…10 |
| Input current Low [mA] | 0…2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Protection | IP 67 |
Tests / approvals
| EMC |
|
|---|
AS-i classification
| AS-i version | 2.1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | IR addressing possible | ||||||||||||||||||||
| Extended addressing mode | no | ||||||||||||||||||||
| AS-i profile | S-0.0.E | ||||||||||||||||||||
| AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
| AS-i ID code [hex] | 0.E | ||||||||||||||||||||
| AS-i certificate | 39101 | ||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 114 |
|---|---|
| Type of mounting | AS-i interface to FC lower parts |
| Materials | PBT; Sealing: FKM; screws: stainless steel |
Displays / operating elements
| Display |
|
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Remarks |
|
|||
|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| contact pins to module lower part, FK / PG: | |
| Connector: M12; coding: A |
