Datasheet
Product characteristics
| Type of light | infrared light |
|---|---|
| Housing | rectangular |
Application
| Special feature | Background suppression |
|---|---|
| Application [m] | 0.025…2 |
| Function principle | Diffuse reflection sensor |
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | < 30 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 300 |
| Type of light | infrared light |
| Wave length [nm] | 940 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | light-on mode |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
Detection zone
| Range [mm] | 25…400 |
|---|---|
| Range adjustable | yes |
| Max. light spot diameter [mm] | 200 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |
| Background suppression [m] | 2 |
Measuring/setting range
| Sampling rate [Hz] | 10 |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Unterstützte IO-Link Revision | 1.1 | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Device Identification; Switching Signal Channel; Process Data Variable; Device Diagnosis; Tech Channel | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Min. process cycle time [ms] | 10 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25…55 |
|---|---|
| Storage temperature [°C] | -40…85 |
| Protection | IP 65; IP 67 |
| Max. immunity to extraneous light [klx] | 8 |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes on laser protection |
|
||||||||||
| MTTF [years] | 682 | ||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 18 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 46 x 13 x 21 | |
| Materials | housing: ABS; PPSU; Sealing: EPDM | |
| Lens material |
|
|
| Tightening torque [Nm] | 0.5 |
Displays / operating elements
| Display |
|
||||
|---|---|---|---|---|---|
| Operating elements |
|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M8; coding: A |
|---|
Diagrams and graphs
|
|
|
|---|
|
|
|
|
|
|---|
