Datasheet
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 | |||
|---|---|---|---|---|
| Measuring range |
|
|||
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); internal thread:M5 |
Application
| Measuring element | metallic thin film cell | |||
|---|---|---|---|---|
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -40…90 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Note on pressure rating |
|
|||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure |
Electrical data
| Operating voltage [V] | 18…30 DC |
|---|---|
| Current consumption [mA] | < 15 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 0.3 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | < 130 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set point SP |
|
||||||||||||
| Reset point rP |
|
||||||||||||
| In steps of |
|
||||||||||||
| Factory setting |
|
| Measuring range |
|
||
|---|---|---|---|
| Set point SP |
|
||
| Reset point rP |
|
||
| In steps of |
|
Accuracy / deviations
| Switch point accuracy [% of the span] | < ± 0,5 (nach DIN EN 61298-2) |
|---|---|
| Repeatability [% of the span] | < ± 0,05; (with temperature fluctuations < 10 K) |
| Characteristics deviation [% of the span] | < ± 0,5; (linearity incl. hysteresis and repeatability, limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,1 (BFSL) / < ± 0,2 (LS) |
| Hysteresis deviation [% of the span] | < ± 0,2 |
| Long-term stability [% of the span] | < ± 0,1; (per 6 months) |
| Temperature coefficient zero point [% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Temperature coefficient span [% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Accuracy [K] | ± 2 K + (0.1 x (ambient temperature – medium temperature)) |
|---|---|
| Notes on the accuracy / deviation | temperature range -10 to 80 °C |
Response times
| Response time [ms] | < 3 |
|---|
| Dynamic response T05 / T09 [s] | < 80 / < 210 ( under ifm reference conditions ) |
|---|
Software / programming
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; switch-on/switch-off delay; Damping |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 | ||||||||||
| Profiles | Identification and Diagnosis (0x4000), Measurement Data Channel (0x800A) | ||||||||||
| SIO mode | yes | ||||||||||
| Required master port type | A | ||||||||||
| Process data analogue | 5 | ||||||||||
| Process data binary | 2 | ||||||||||
| Min. process cycle time [ms] | 4.5 | ||||||||||
| IO-Link resolution pressure [bar] | 0.005 | ||||||||||
| IO-Link resolution pressure [MPa] | 0.0005 | ||||||||||
| IO-Link resolution temperature [K] | 0.2 | ||||||||||
| IO-Link process data (cyclical) |
|
||||||||||
| IO-Link functions (acyclical) | application specific tag; internal temperature; operating hours counter; switching cycles counter; Pressure peak counter; Temperature peak counter | ||||||||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -40…90 |
|---|---|
| Storage temperature [°C] | -40…100 |
| Protection | IP 67; IP 69K |
Tests / approvals
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 668 | ||||
| UL approval |
|
||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
| Weight [g] | 53.5 |
|---|---|
| Materials | 1.4542 (17-4 PH / 630); stainless steel (1.4404 / 316L); PEI |
| Materials (wetted parts) | stainless steel (1.4305 / 303); 1.4542 (17-4 PH / 630) |
| Min. pressure cycles | 60 million; (at 1.2 times nominal pressure) |
| Tightening torque [Nm] | 25…35; (recommended tightening torque; depends on lubrication, seal and pressure rating) |
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); internal thread:M5 |
| Process connection sealing | FKM (DIN EN ISO 1179-2) |
| Restrictor element integrated | yes |
Remarks
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
