Datasheet
Application
Application | decentralised controller |
---|
Electrical data
Operating voltage [V] | 24 DC; (operating voltage “supply class 2” according to cULus) |
---|---|
Insulation rating [V] | 500 |
Current consumption [mA] | < 500 |
Max. current consumption from AS-i [mA] | 10 |
Max. power consumption [VA] | 10 |
Number of AS-i masters | 1 |
Electrical separation | yes |
Interfaces
Communication interface | RS232 |
---|
Number of R232 interfaces | 1 | |
---|---|---|
Transmission rate | 9600…115200 Baud | |
Connector type | RJ11 | |
Usage type | programming | |
Note on interfaces |
|
Operating conditions
Ambient temperature [°C] | 0…60 |
---|---|
Storage temperature [°C] | -20…70 |
Max. relative air humidity [%] | 95 |
Protection | IP 20 |
AS-i classification
AS-i version | 2.1 |
---|---|
AS-i profile | M3 |
AS-i certificate | 61101 |
Mechanical data
Weight [g] | 507.2 |
---|---|
Housing | housing for DIN rail mounting |
Dimensions [mm] | 86 x 131 x 107 |
Materials | aluminium; steel sheet galvanised |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|