Datasheet
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX630H |
| Product or component type | Basic frame |
| Device application | Distribution |
| Poles description | 4P |
| Neutral position | Left |
| [In] rated current | 630 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Performance level | H 70 kA 415 V AC |
| Control type | Toggle |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles conforming to IEC 60947-2 |
| Electrical durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mounting support | Backplate |
| upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | Without protection |
| Width (W) | 185 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Standards | EN/IEC 60947-2 UL 508 |
|---|---|
| Product certifications | UL CSA |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.100 cm |
| Package 1 Width | 20.100 cm |
| Package 1 Length | 29.200 cm |
| Package 1 Weight | 6.031 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 28 |
| Package 2 Height | 43.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 182.000 kg |
