Datasheet
| Range | MasterPacT |
|---|---|
| Product name | MasterPact NW |
| Circuit breaker name | MasterPact NW25H1 |
| Product or component type | Circuit breaker |
| Device application | Power distribution protection |
| Poles description | 4P |
| Neutral position | Left |
| Control unit | Without control unit |
| [In] rated current | 2500 A at 40 °C |
| Performance type | H1 65 kA 440 V AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Drawout |
| [Icu] rated ultimate short-circuit breaking capacity | 65 kA at 220/415 V AC 50/60 Hz 65 kA at 440 V AC 50/60 Hz 65 kA at 525 V AC 50/60 Hz 65 kA at 690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 65 kA at 220/415 V AC 50/60 Hz 65 kA at 440 V AC 50/60 Hz 65 kA at 525 V AC 50/60 Hz 65 kA at 690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 65 kA 1 s 65 kA 3 s |
| [Icm] rated short-circuit making capacity | 143 kA 220/415 V AC at 50/60 Hz 143 kA 440 V AC at 50/60 Hz 143 kA 525 V AC at 50/60 Hz 143 kA 690 V AC at 50/60 Hz |
| Sensor rating | 1250 A 2500 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 600 W |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Mounting support | Backplate Rails |
| upside connection | Front Rear |
| Downside connection | Front Rear |
| Connection pitch | 115 mm |
| Mechanical durability | 10000 cycles without maintenance 20000 cycles with maintenance |
| Electrical durability | 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 AC-23A: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-23A: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 |
| Height | 439 mm |
| Width | 556 mm |
| Depth | 395 mm |
| Net weight | 120 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 |
| Product certifications | CE CCC EAC |
| IP degree of protection | IP30 conforming to IEC 60529 |
|---|---|
| Pollution degree | 4 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.5 cm |
| Package 1 Width | 29.5 cm |
| Package 1 Length | 49.5 cm |
| Package 1 Weight | 49.501 kg |
| Warranty | 18 months |
|---|
