Datasheet
| Device short name | RTD-DI-16 |
|---|---|
| Product or component type | I/O module |
| Net weight | 146 g |
| Flame retardance | UL94V0-5VB |
| Height | 114 mm |
| Product certifications | ICES-003 FCC part 15 class B CE RCM |
| Width | 30 mm |
| Power consumption in VA | 1.6 W |
| Depth | 64 mm |
| Ambient air temperature for operation | 0…50 °C |
| IP degree of protection | IP20 |
| Ambient air temperature for storage | -20…70 °C |
| Input/output type | digital input |
| Relative humidity | 0…95 % non-condensing |
| Product name | I/O Modules |
| Product brand | Schneider Electric |
| Range | EcoStruxure Building Operation |
| Control type | Without |
|---|---|
| Electrical connection | Plug-in sub-base |
| Switching frequency | 25 Hz |
| Discrete input number | 16 |
| Discrete input voltage | 24 V |
| Mounting support | Wall DIN rail |
| Local signalling | LED (green/red) for high signal level LED (green/red) for low signal level |
| Range compatibility | EcoStruxure Building Operation TB-IO-W1 terminal base |
| Standards | UL 864 UL 916 FCC CFR 47 part 15 |
| Material | ABS + PC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.0 cm |
| Package 1 Width | 5.7 cm |
| Package 1 Length | 11.8 cm |
| Package 1 Weight | 173.2 g |
