Datasheet
Product characteristics
Type of light | red light |
---|---|
Image resolution [px] | 1280 x 960 |
Max. reading rate [Hz] | 40 |
Application
Special feature | polarisation filter |
---|
Electrical data
Operating voltage [V] | 18…30 DC |
---|---|
Current consumption [mA] | < 400; (24V DC) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 617 |
Image sensor | CMOS image sensor black/white |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 |
---|
Inputs
Trigger | external; 24 V PNP/NPN (IEC 61131-2 Typ 3); TCP/IP; EtherNet/IP; internal |
---|---|
Number of digital inputs | 1 |
Outputs
Total number of outputs | 2 |
---|---|
Number of digital outputs | 2; (configurable) |
Output function | 24 V PNP/NPN |
Max. voltage drop switching output DC [V] | 1 |
Max. current load per output [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Field of view size [mm] |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating distance [mm] | > 85 | ||||||||||||||||||||
Image resolution [px] | 1280 x 960 | ||||||||||||||||||||
Lens type | standard | ||||||||||||||||||||
Readable codes | Interleaved 2-of-5; Industrial 2-of-5; Code 39; Code 93; Code 128; Pharmacode; Codabar; EAN8; EAN8 Add-On 2; EAN8 Add-On 5; EAN13; EAN13 Add-On 2; EAN13 Add-On 5; UPC-A; UPC-A Add-On 2; UPC-A Add-On 5; UPC-E; UPC-E Add-On 2; UPC-E Add-On 5; GS1 DataBar Omnidirectional; GS1 DataBar Truncated; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Limited; GS1 DataBar Expanded; GS1 DataBar Expanded Stacked; GS1 – 128; MSI Barcode; ECC200; PDF-417; QR; Micro-QR; Aztec Code; GS1 ECC200; GS1 QR Code; GS1 Aztec Code | ||||||||||||||||||||
Code quality based on |
|
||||||||||||||||||||
Legible fonts | Industrial; Document; OCR-A; OCR-B; Pharma; Semi; Universal; Dot Print | ||||||||||||||||||||
Polarisation filter available | yes | ||||||||||||||||||||
Omnidirectional reading | yes | ||||||||||||||||||||
Max. inclination to the image plane [°] | 45 | ||||||||||||||||||||
Max. reading rate [Hz] | 40 |
Software / programming
Parameter setting options | teach button; via PC with ifm Vision Assistant |
---|
Interfaces
Communication interface | Ethernet |
---|
Number of Ethernet interfaces | 1 | ||||
---|---|---|---|---|---|
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | TCP/IP; EtherNet/IP | ||||
Factory settings |
|
||||
Usage type | parameter setting; data transmission |
Operating conditions
Ambient temperature [°C] | -10…50 |
---|---|
Storage temperature [°C] | -40…70 |
Protection | IP 65 |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
Laser protection class | 1 | ||||||||||
Notes on laser protection |
|
||||||||||
Photobiological safety | exempt group; (EN 62471) | ||||||||||
Electrical protection |
|
Mechanical data
Weight [g] | 601 |
---|---|
Dimensions [mm] | 45 x 45 x 86 |
Materials | housing: diecast zinc powder-coated; front pane: Gorillaglas; LED window: PC; pushbutton: POM |
Sealing material | FKM |
Displays / operating elements
Display |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Operating elements |
|
Accessories
Accessories (optional) |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|