€0.00
The price is not final. Please check with the manager!
Contact Sales
Datasheet
Product characteristics
Image resolution 3D [px] | 352 x 264 |
---|
Angle of aperture 3D [°] | 60 x 45 |
---|
Application
Application | detection of pallets |
---|
Electrical data
Operating voltage [V] | 20.4…28.8 DC; (EN 61131-2) |
---|
Current consumption [mA] | 420 |
---|
Max. current consumption [mA] | 1600 |
---|
Power consumption [W] | 10 |
---|
Protection class | III |
---|
Image sensor | PMD 3D ToF-Chip |
---|
Internal lighting | yes; (infrared: 850 nm invisible radiation LED) |
---|
Switch-on peak current [mA] | 2400 |
---|
Detection zone
Operating distance [mm] | 1000…2000 |
---|
Image resolution 3D [px] | 352 x 264 |
---|
Angle of aperture 3D [°] | 60 x 45 |
---|
Software / programming
Parameter setting options | via PC with ifm Vision Assistant or XML-RPC |
---|
Interfaces
Communication interface | Ethernet |
---|
Ethernet
Number of Ethernet interfaces | 1 |
---|
Transmission standard | 10Base-T; 100Base-TX |
---|
Transmission rate | 10; 100 |
---|
Protocol | TCP/IP |
---|
Factory settings | IP address: 192.168.0.69 | subnet mask: 255.255.255.0 | gateway IP address: 192.168.0.201 |
|
---|
Operating conditions
Ambient temperature [°C] | -10…50 |
---|
Storage temperature [°C] | -40…85 |
---|
Protection | IP 65; IP 67 |
---|
Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) |
---|
Tests / approvals
EMC | DIN EN 61000-6-4 | radiation of interference / industrial environments | DIN EN 61000-6-2 | immunity / industrial environments |
|
---|
Shock resistance | DIN EN 60068-2-27 | 50 g / (11 ms) not repetitive | DIN EN 60068-2-27 | 40 g / (6 ms) repetitive |
|
---|
Vibration resistance | DIN EN 60068-2-6 | 2 g / (10…150 Hz) | DIN EN 60068-2-64 | 2.3 g RMS / (10…500 Hz) |
|
---|
Photobiological safety | exempt group; (DIN EN 62471) |
---|
Electrical protection | DIN EN 61010-2-201 | electrical supply only via PELV circuits |
|
---|
Mechanical data
Weight [g] | 767.95 |
---|
Dimensions [mm] | 72 x 65 x 82.6 |
---|
Materials | housing: diecast aluminium; front pane: Gorilla Glass; function display: PA |
---|
Displays / operating elements
Display | function | 2 x LED, green Ethernet operation | switching status | 2 x LED, yellow OUT 1 OUT 2 |
|
---|
Electrical connection – Ethernet
| Connector: 1 x M12; coding: D |
---|
Electrical connection – Process connection
| Connector: 1 x M12; coding: A |
---|
Other data
Field of view size
measuring range / distance [m] | Length [m] | Width [m] |
0.50 | 0.40 | 0.56 |
1.00 | 0.80 | 1.13 |
2.00 | 1.60 | 2.26 |
3.00 | 2.40 | 3.39 |
4.00 | 3.20 | 4.52 |