Datasheet
Product characteristics
Type of light | infrared light |
---|---|
Image resolution [px] | 640 x 480 |
Image resolution 3D [px] | 64 x 16 |
Angle of aperture [°] | 155 x 122 |
Angle of aperture 3D [°] | 97 x 44 |
Image repetition frequency [Hz] | 25 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Application
Application | output of 3D image data; output of 2D image data |
---|
Electrical data
Operating voltage [V] | 9…32 DC |
---|---|
Current consumption [mA] | < 600 |
Power consumption [W] | 4.6 |
Protection class | III |
Type of light | infrared light |
Image sensor | PMD 3D ToF-Chip / 2D Chip |
Outputs
Video output | PAL (720×576) |
---|
Detection zone
Image resolution [px] | 640 x 480 |
---|---|
Image resolution 3D [px] | 64 x 16 |
Angle of aperture [°] | 155 x 122 |
Angle of aperture 3D [°] | 97 x 44 |
Image repetition frequency [Hz] | 25 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Software / programming
Parameter setting options | via PC with ifm Vision Assistant |
---|
Interfaces
Communication interface | CAN; Ethernet | |
---|---|---|
Number of CAN interfaces | 1 | |
Number of Ethernet interfaces | 1 | |
Number of video interfaces (CVBS) | 1 | |
Note on interfaces |
|
Transmission rate | 250 (125…1000) kBaud | |||
---|---|---|---|---|
Protocol | CANopen; UDS | |||
Factory settings |
|
|||
Usage type | parameter setting; data transmission |
Protocol | UDP/IP | ||||
---|---|---|---|---|---|
Factory settings |
|
||||
Usage type | data transmission |
Operating conditions
Ambient temperature [°C] | -40…85 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40…105 | |
Max. relative air humidity [%] | 90; (non condensing) | |
Max. height above sea level [m] | 4000 | |
Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | |
Max. immunity to extraneous light [klx] | 120 |
Tests / approvals
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
Electrical protection |
|
||||
MTTF [years] | 58 |
Mechanical data
Weight [g] | 1154.8 |
---|---|
Dimensions [mm] | 143.8 x 85 x 70.1 |
Materials | housing: diecast aluminium; disc: gorilla glass |
Accessories
Items supplied |
|
---|
Remarks
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection – CAN
Connector: 1 x M12; coding: A |
Electrical connection – Ethernet
Connector: 1 x M12; coding: D |
Electrical connection – video
Connector: 1 x M12; coding: A |
Other data
field of view size with lens distortion correction
measuring range / distance [m] | Length [m] | Width [m] |
5 | 11.3 | 4.0 |
10 | 22.6 | 8.1 |
15 | 33.9 | 12.1 |
30 | 67.8 | 24.2 |
measuring range for object recognition
object type / object size | application condition | Measuring range [m] |
vehicle | sunny (~120 klx) | 0.25…17 |
cloudy (~20 klx) | 0.25…25 | |
darkness | 0.25…29 | |
person | sunny (~120 klx) | 0.25…7 |
cloudy (~20 klx) | 0.25…10 | |
darkness | 0.25…12 | |
retroreflector | sunny (~120 klx) | 1…24 |
cloudy (~20 klx) | 1…35 | |
darkness | 1…46 |
software variant: | OD object recognition |
measuring range for ROI
application condition | Measuring range [m] |
typical value | |
sunny (~120 klx) | 0.25…7 |
cloudy (~20 klx) | 0.25…9 |
darkness | 0.25…17 |
software variant : | DI / BF distance image basic functions |
measuring accuracy
application condition | measuring accuracy [cm] |
typical value | |
sunny (~120 klx) | ± 15 |
cloudy (~20 klx) | ± 10 |
darkness | ± 5 |
software variant : | DI / BF distance image basic functions |