Datasheet
Product characteristics
| Type of light | red light |
|---|---|
| Housing | threaded type |
Application
| Special feature | polarisation filter; Function check output |
|---|---|
| Function principle | Retro-reflective sensor |
Electrical data
| Operating voltage [V] | 10…36 DC |
|---|---|
| Current consumption [mA] | < 35 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 660 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Function check output | yes |
| Max. voltage drop of function check output [V] | 3.5 |
| Max. current load for function check output [mA] | 10 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 320 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range referred to prismatic reflector [m] | 0.2…0.8; (Prismatic reflector Ø 80 E20005) |
|---|---|
| Range adjustable | yes |
| Max. light spot diameter [mm] | 70 |
| Light spot dimensions refer to | at maximum range |
| Polarisation filter available | yes |
Operating conditions
| Ambient temperature [°C] | -25…60 |
|---|---|
| Protection | IP 65 |
Tests / approvals
| EMC |
|
||||
|---|---|---|---|---|---|
| MTTF [years] | 615 |
Mechanical data
| Weight [g] | 40.3 | |
|---|---|---|
| Housing | threaded type | |
| Dimensions [mm] | M12 x 1 / L = 74 | |
| Thread designation | M12 x 1 | |
| Materials | housing: brass white bronze coated | |
| Lens material |
|
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Diagrams and graphs
|
excess gain graph
|
|
|---|
