Datasheet
Product characteristics
| Type of light | red light |
|---|---|
| Housing | rectangular |
Application
| Function principle | Diffuse reflection sensor |
|---|
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | < 22 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 660 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range [mm] | 1…600; (white paper 200 x 200 mm 90% remission) |
|---|---|
| Range adjustable | yes |
| Max. light spot diameter [mm] | 60 |
| Light spot dimensions refer to | at maximum range |
Operating conditions
| Ambient temperature [°C] | -25…60 |
|---|---|
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 854 |
Mechanical data
| Weight [g] | 39.8 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 35 x 11 x 24 | |
| Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | |
| Lens material |
|
|
| Lens alignment | side lens |
Displays / operating elements
| Display |
|
||||||
|---|---|---|---|---|---|---|---|
| Electronic lock | yes |
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M8; coding: A |
|---|
Diagrams and graphs
|
excess gain graph
|
|
|---|
