Datasheet
Product characteristics
| Type of light | infrared light |
|---|---|
| Electrical design | PNP/NPN; (parameterisable) |
| Protection | IP 65; IP 67 |
Electrical data
| Operating voltage [V] | 19.2…28.8 DC |
|---|---|
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 300 |
| Type of light | infrared light |
| Wave length [nm] | 880 |
| Current consumption [mA] | 110 |
|---|
| Current consumption [mA] | 15 |
|---|
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
Outputs
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Max. current load per output [mA] | 100 |
| Switching frequency DC [Hz] | 10 |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Number of beams | 255 |
|---|---|
| Sensing field height [mm] | 2540 |
| Sensing field width (low light intensity) [m] | 0…2 |
| Sensing field width (high light intensity) [m] | 1…10 |
| Distance between beams [mm] | 10 |
Software / programming
| Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 10 | ||||||||
| IO-Link process data (cyclical) |
|
||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
| Supported DeviceIDs |
|
||||||||
| Note |
|
Operating conditions
| Ambient temperature [°C] | -10…55 |
|---|---|
| Storage temperature [°C] | -25…70 |
| Protection | IP 65; IP 67 |
| Max. immunity to extraneous light [klx] | 10 |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| MTTF [years] | 37 |
Mechanical data
| Weight [g] | 7.5 |
|---|---|
| Housing | rectangular |
| Dimensions [mm] | 2613 x 30 x 28 |
| Materials | housing: aluminium; front pane: PC |
| Length L [mm] | 2613 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection – receiver
| Connection | Connector: 1 x M12; coding: A |
|---|
Electrical connection – transmitter
| Connection | Connector: 1 x M12; coding: A |
|---|
