Datasheet
Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open / normally closed; (parameterisable + 1x voltage output) |
Sensing range [mm] | 250…3500; (Target: 200 x 200 mm) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M30 x 1.5 / L = 103 |
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 30 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 0.3 |
Converter frequency [kHz] | 112 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable + 1x voltage output) |
Max. voltage drop switching output DC [V] | 2.2 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 1 |
Number of analogue outputs | 1 |
Analogue voltage output [V] | 0…10 |
Min. load resistance [Ω] | 3000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range [mm] | 250…3500; (Target: 200 x 200 mm) |
---|---|
Blind zone [mm] | 250 |
Angle of aperture cylindrical [°] | 12; (±2) |
Max. deviation from the 90° angle sensor/object [°] | ± 4 |
Accuracy / deviations
Temperature compensation | yes |
---|---|
Hysteresis [%] | < 3 |
Switch point drift [%] | -5…5 |
Linearity error of analogue output [%] | <3 |
Repeatability | 1 % |
Resolution [mm] | 3 |
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
Response times
Response time [ms] | < 600; (analogue output) |
---|
Software / programming
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
---|
Interfaces
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -20…70 |
---|---|
Storage temperature [°C] | -30…80 |
Protection | IP 67 |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 113 | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 241 |
---|---|
Housing | threaded type |
Dimensions [mm] | M30 x 1.5 / L = 103 |
Thread designation | M30 x 1.5 |
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics |
Tightening torque [Nm] | 100 |
Displays / operating elements
Display |
|
||||
---|---|---|---|---|---|
Teach function | yes |
Accessories
Items supplied |
|
---|
Remarks
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A |
---|
Diagrams and graphs
|
|
---|