Datasheet
| Lead time | Usually in Stock |
|---|
| Number of rack unit | 3U |
|---|---|
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Number of battery replacement quantity | 2 |
| Additional information | For use with SUA 2200/3000VA 3U models. Can be used with the 5U models with SUA039 extension cable. |
| Replacement battery | APCRBC105 |
| Colour | Black |
|---|---|
| Height | 13.3 cm |
| Width | 48.3 cm |
| Depth | 66 cm |
| Net weight | 63.64 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | No |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 28 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 98 cm |
| Package 1 Weight | 72 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 129 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 574.792 kg |
| Warranty | 2 years repair or replace |
|---|
