Datasheet
| Range of product | Sepam series 40 |
|---|---|
| Device short name | S10MD |
| user machine interface type | Advanced |
| UMI indication | Protection setting Sepam parameter setting Version of Sepam and remote modules Metering and diagnosis data Status of logic imputs Alarms and operating messages |
|---|---|
| UMI control | Sepam reset Output testing Alarm acknowledgement |
| Display resolution | 128 x 64 pixels |
| Number of key | 9 |
| Local signalling | 2 LEDs for Sepam operating status (front face) 9 LEDs for indication of parameters (front face) |
| Output type | Annunciation relay: 100…240 V AC 47.5…63 Hz continuous current: 2 A breaking capacity: 1 A cos φ > 0.3 Annunciation relay: 127 V DC continuous current: 2 A breaking capacity: 0.5 A L/R < 20 ms Annunciation relay: 220 V DC continuous current: 2 A breaking capacity: 0.15 A L/R < 20 ms Annunciation relay: 24 V DC continuous current: 2 A breaking capacity: 2 A L/R < 20 ms Annunciation relay: 48 V DC continuous current: 2 A breaking capacity: 1 A L/R < 20 ms Control relay: 100…240 V AC 47.5…63 Hz continuous current: 8 A breaking capacity: 5 A cos φ > 0.3 making capacity: < 15 A for 200 ms Control relay: 100…240 V AC 47.5…63 Hz continuous current: 8 A breaking capacity: 8 A resistive making capacity: < 15 A for 200 ms Control relay: 127 V DC continuous current: 8 A breaking capacity: 0.2 A L/R < 40 ms making capacity: < 15 A for 200 ms Control relay: 127 V DC continuous current: 8 A breaking capacity: 0.5 A L/R < 20 ms making capacity: < 15 A for 200 ms Control relay: 127 V DC continuous current: 8 A breaking capacity: 0.7 A resistive making capacity: < 15 A for 200 ms Control relay: 220 V DC continuous current: 8 A breaking capacity: 0.1 A L/R < 40 ms making capacity: < 15 A for 200 ms Control relay: 220 V DC continuous current: 8 A breaking capacity: 0.2 A L/R < 20 ms making capacity: < 15 A for 200 ms Control relay: 220 V DC continuous current: 8 A breaking capacity: 0.3 A resistive making capacity: < 15 A for 200 ms Control relay: 24 V DC continuous current: 8 A breaking capacity: 4 A L/R < 40 ms making capacity: < 15 A for 200 ms Control relay: 24 V DC continuous current: 8 A breaking capacity: 6 A L/R < 20 ms making capacity: < 15 A for 200 ms Control relay: 24 V DC continuous current: 8 A breaking capacity: 8 A resistive making capacity: < 15 A for 200 ms Control relay: 48 V DC continuous current: 8 A breaking capacity: 1 A L/R < 40 ms making capacity: < 15 A for 200 ms Control relay: 48 V DC continuous current: 8 A breaking capacity: 2 A L/R < 20 ms making capacity: < 15 A for 200 ms Control relay: 48 V DC continuous current: 8 A breaking capacity: 4 A resistive making capacity: < 15 A for 200 ms |
| [Us] rated supply voltage | 110/240 V AC 47.5…63 Hz tolerance: – 20…10 % deactivated consumption: < 6 VA maximum consumption: < 25 VA 24/250 V DC tolerance: – 20…10 % deactivated consumption: < 6 W maximum consumption: < 11 W |
| Supply inrush current | < 28 A for 0.1 ms at 24/250 V DC < 15 A at 110/240 V AC |
| Mounting mode | Fixed |
| Mounting support | Plate |
| Height | 222 mm |
| Width | 176 mm |
| Depth | 129 mm |
| Net weight | 1.62 kg |
| Power frequency dielectric withstand | 2 kV during 1 min conforming to IEC 60255-5 |
| [Uimp] rated impulse withstand voltage | 5 kV (1.2/50 µs) conforming to IEC 60255-5 |
| Mechanical robustness | Earthquakes in operation (level: 2) : 1 Gn (vertical axes) conforming to IEC 60255-21-3 Earthquakes in operation (level: 2) : 2 Gn (horizontal axes) conforming to IEC 60255-21-3 Jolts de-energized (level: 2) : 20 Gn/16 ms conforming to IEC 60255-21-2 Shocks de-energized (level: 2) : 30 Gn/11 ms conforming to IEC 60255-21-2 Shocks in operation (level: 2) : 10 Gn/11 ms conforming to IEC 60255-21-2 Vibrations de-energized (level: 2) : 2 Gn, 10 Hz…150 Hz conforming to IEC 60255-21-1 Vibrations in operation (level: 2) : 1 Gn, 10 Hz…150 Hz conforming to IEC 60255-21-1 Vibrations in operation (level: Fc) : 2 Hz…13.2 Hz, a = +/- 1 mm conforming to IEC 60068-2-6 |
| Standards | EN 50263 CSA C22.2 No 14-95 CSA C22.2 No 0.17-00 CSA C22.2 No 94-M91 UL 508 |
|---|---|
| Product certifications | C22.2 file N° 210625 UL 508 file N° 212533 CE |
| Fire resistance | 650 °C conforming to IEC 60695-2-11 |
| IP degree of protection | Other panels: IP20 conforming to IEC 60529 Front panel: IP52 conforming to IEC 60529 |
| NEMA degree of protection | Type 12 conforming to NEMA |
| Immunity to microbreaks | 10 ms |
| Electromagnetic compatibility | 1 MHz damped oscillating wave: (immunity tests-conducted disturbances), III, 2.5 kV MC, 1 kV MD, conforming to IEC 60255-22-1 Fast transient bursts: (immunity tests-conducted disturbances), A or B, 4kV, 2.5 kHz/2 kV, 5 kHz, conforming to IEC 60255-22-4 Fast transient bursts: (immunity tests-conducted disturbances), IV, 4kV, 2.5 kHz, conforming to IEC 61000-4-4 Immunity to magnetic fields at network frequency: (immunity tests-radiated disturbances), IV, 30 A/m (continuous)-300 A/m (13 s), conforming to IEC 61000-4-8 Immunity to radiated fields: (immunity tests-radiated disturbances), III, 10 V/m, 80 MHz…2 GHz, conforming to IEC 61000-4-3 Surges: (immunity tests-conducted disturbances), III, 2 kV MC, 1 kV MD, conforming to IEC 61000-4-5 1 MHz damped oscillating wave: (immunity tests-conducted disturbances), 2.5 kV MC and MD, conforming to ANSI C37.90.1 100 kHz damped oscillating wave: (immunity tests-conducted disturbances), 2.5 kV MC, 1 kV MD, conforming to IEC 61000-4-12 Conducted disturbance emission: (emission tests), conforming to IEC 60255-25 Conducted disturbance emission: (emission tests), B, conforming to EN 55022 Disturbing field emission: (emission tests), conforming to IEC 60255-25 Disturbing field emission: (emission tests), A, conforming to EN 55022 Electrostatic discharge: (immunity tests-radiated disturbances), 8 kV air, 4 kV contact, conforming to ANSI C37.90.3 Electrostatic discharge: (immunity tests-radiated disturbances), 8 kV air, 6 kV contact, conforming to IEC 60255-22-2 Fast transient bursts: (immunity tests-conducted disturbances), 4kV, 2.5 kHz, conforming to ANSI C37.90.1 Immunity to conducted RF disturbances: (immunity tests-conducted disturbances), 10 V, conforming to IEC 60255-22-6 Immunity to radiated fields: (immunity tests-radiated disturbances), 10 V/m, 80 MHz…1 GHz, conforming to IEC 60255-22-3 Immunity to radiated fields: (immunity tests-radiated disturbances), 35 V/m, 25 MHz…1 GHz, conforming to ANSI C37.90.2 (1995) Voltage interruptions: (immunity tests-conducted disturbances), 100 %, 20 ms, conforming to IEC 60255-11 |
| Climatic withstand | Continuous exposure to damp heat (in operation) : Ca: 10 days, 93 % RH, 40 °C (104 °F) conforming to IEC 60068-2-3 Continuous exposure to damp heat (in storage) : Ca: 56 days, 93 % RH, 40 °C (104 °F) conforming to IEC 60068-2-3 Exposure to cold (in operation) : Ad: – 25 °C (- 13 °F) conforming to IEC 60068-2-1 Exposure to cold (in storage) : Ab: – 25 °C (- 13 °F) conforming to IEC 60068-2-1 Exposure to dry heat (in operation) : Bd: 70 °C (158 °F) conforming to IEC 60068-2-2 Exposure to dry heat (in storage) : Bb: 70 °C (158 °F) conforming to IEC 60068-2-2 Influence of corrosion/gaz test 2 (in operation) : C: 21 days, 75 % RH, 25 °C (- 13 °F), 0.5 ppm H2S, 1 ppm S02 conforming to IEC 60068-2-60 Temperature variation with specified variation rate (in operation) : Nb: – 25 °C to 70 °C (- 13 °F to 158 °F) 5 °C/min (41 °F/min) conforming to IEC 60068-2-14 Influence of corrosion/gaz test 4 (in operation) : 21 days, 75 % RH, 25 °C, 0.01 ppm H2S, 0.2 ppm S02, 0.02 ppm NO2, 0.01 ppm Cl2 conforming to IEC 60068-2-60 Salt mist (in operation) : Kb/2 conforming to IEC 60068-2-52 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.200 cm |
| Package 1 Width | 27.200 cm |
| Package 1 Length | 27.200 cm |
| Package 1 Weight | 1.640 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.407 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 24 |
| Package 3 Height | 50.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 55.256 kg |
