Datasheet
| Range | MasterPacT |
|---|---|
| Product or component type | Chassis |
| type of accessory | Mounting accessory |
| Product compatibility | MasterPact MTZ2 08-16 N1 MasterPact MTZ2 08-16 H1 MasterPact MTZ2 08-16 H10 MasterPact MTZ2 08-16 NA MasterPact MTZ2 08-16 HA MasterPact MTZ2 08-16 HA10 |
| Poles description | 4P |
| performance level | N1 H1 H10 NA HA HA10 |
| Mounting mode | Drawout |
|---|---|
| [In] rated current | 1600 A at 40 °C |
| Height | 439 mm |
| Width | 556 mm |
| Depth | 403 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 65.0 cm |
| Package 1 Width | 70.0 cm |
| Package 1 Length | 60.0 cm |
| Package 1 Weight | 48.488 kg |
