Datasheet
| Range | MasterPacT |
|---|---|
| Product or component type | Chassis |
| type of accessory | Mounting accessory |
| Product compatibility | MasterPact MTZ2 20 N1 MasterPact MTZ2 20 H1 MasterPact MTZ2 08-20 H2 MasterPact MTZ2 20 H2V MasterPact MTZ2 20 H10 MasterPact MTZ2 20 HA MasterPact MTZ2 08-20 HF MasterPact MTZ2 20 HH MasterPact MTZ2 20 HA10 |
| Poles description | 4P |
| performance level | N1 H1 H2 H2V H10 HA HF HH HA10 |
| Mounting mode | Drawout |
|---|---|
| [In] rated current | 2000 A at 40 °C |
| Height | 439 mm |
| Width | 556 mm |
| Depth | 403 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 65.0 cm |
| Package 1 Width | 70.0 cm |
| Package 1 Length | 60.0 cm |
| Package 1 Weight | 51.976 kg |
