Datasheet
| Range | MasterPacT |
|---|---|
| Product or component type | Chassis |
| type of accessory | Mounting accessory |
| Product compatibility | MasterPact MTZ3 40-63 H1 MasterPact MTZ3 40-63 H2 MasterPact MTZ3 40-63 HA |
| Poles description | 4P |
| performance level | H1 H2 HA |
| Mounting mode | Drawout |
|---|---|
| [In] rated current | 6300 A at 40 °C |
| Height | 479 mm |
| Width | 1016 mm |
| Depth | 403 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 66.0 cm |
| Package 1 Width | 50.0 cm |
| Package 1 Length | 110.0 cm |
| Package 1 Weight | 119.832 kg |
